Reference Guide: Country Codes
When constructing address information, it is required to provide a country and its associated country code. Please make sure to use the country codes provided below;
| Country | Code |
| United States | US |
| Afghanistan | AF |
| Albania | AL |
| Algeria | DZ |
| Andorra | AD |
| Angola | AG |
| Anguilla | AI |
| Antigua and Barbuda | AG |
| Argentina | AR |
| Armenia | AA |
| Aruba | AW |
| Australia | AU |
| Austria | AT |
| Azerbaijan | AZ |
| Bahamas | BS |
| Bahrain | BH |
| Bangladesh | BD |
| Barbados | BB |
| Belarus | BY |
| Belgium | BE |
| Belize | BZ |
| Benin | BJ |
| Bermuda | BM |
| Bhutan | BT |
| Bolivia | BO |
| Bonaire | BL |
| Botswana | BW |
| Brazil | BR |
| Bulgaria | BG |
| Burkina Faso | BF |
| Burundi | BI |
| Cambodia | KH |
| Cameroon | CM |
| Canada | CA |
| Canary Islands | IC |
| Cape Verde | CV |
| Cayman Islands | KY |
| Central African Republic | CF |
| Chad | TD |
| Channel Islands | CD |
| Chile | CL |
| China | CN |
| Christmas Island | CI |
| Cocos Island | CS |
| Colombia | CO |
| Comoros | CC |
| Congo | CG |
| Cook Islands | CK |
| Costa Rica | CR |
| Croatia | HR |
| Cuba | CU |
| Curacao | CB |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Djibouti | DJ |
| Dominica | DM |
| Dominican Republic | DO |
| East Timor | TM |
| Ecuador | EC |
| Egypt | EG |
| El Salvador | SV |
| Equatorial Guinea | GQ |
| Eritrea | ER |
| Estonia | EE |
| Ethiopia | ET |
| Falkland Islands | FA |
| Faroe Islands | FO |
| Fiji | FJ |
| Finland | FI |
| France | FR |
| French Guiana | GF |
| French Polynesia | PF |
| French Southern Ter | FS |
| Gabon | GA |
| Gambia | GM |
| Georgia | GE |
| Germany | DE |
| Ghana | GH |
| Gibraltar | GI |
| Great Britain | GB |
| Greece | GR |
| Greenland | GL |
| Grenada | GD |
| Guadeloupe | GP |
| Guatemala | GT |
| Guinea | GN |
| Guyana | GY |
| Haiti | HT |
| Honduras | HN |
| Hong Kong | HK |
| Hungary | HU |
| Iceland | IS |
| India | IN |
| Indonesia | ID |
| Iran | IR |
| Iraq | IQ |
| Ireland | IE |
| Isle of Man | IM |
| Israel | IL |
| Italy | IT |
| Jamaica | JM |
| Japan | JP |
| Jordan | JO |
| Kazakhstan | KZ |
| Kenya | KE |
| Kiribati | KI |
| Kuwait | KW |
| Kyrgyzstan | KG |
| Laos | LA |
| Latvia | LV |
| Lebanon | LB |
| Lesotho | LS |
| Liberia | LR |
| Libya | LY |
| Liechtenstein | LI |
| Lithuania | LT |
| Luxembourg | LU |
| Macau | MO |
| Macedonia | MK |
| Madagascar | MG |
| Malaysia | MY |
| Malawi | MW |
| Maldives | MV |
| Mali | ML |
| Malta | MT |
| Martinique | MQ |
| Mauritania | MR |
| Mauritius | MU |
| Mayotte | ME |
| Mexico | MX |
| Moldova | MD |
| Monaco | MC |
| Mongolia | MN |
| Montserrat | MS |
| Morocco | MA |
| Mozambique | MZ |
| Myanmar | MM |
| Nauru | NU |
| Nepal | NP |
| Netherlands | NL |
| Nevis | NV |
| New Caledonia | NC |
| New Zealand | NZ |
| Nicaragua | NI |
| Niger | NE |
| Nigeria | NG |
| Niue | NW |
| Norfolk Island | NF |
| Norway | NO |
| Oman | OM |
| Pakistan | PK |
| Panama | PA |
| Papua New Guinea | PG |
| Paraguay | PY |
| Peru | PE |
| Philippines | PH |
| Pitcairn Island | PO |
| Poland | PL |
| Portugal | PT |
| Puerto Rico | PR |
| Qatar | QA |
| Reunion | RE |
| Romania | RO |
| Russia | RU |
| Rwanda | RW |
| Saint Barthelemy | NT |
| Saint Eustatius | EU |
| Saint Helena | HE |
| Saint Lucia | LC |
| Saint Maarten | MB |
| Saint Pierre and Miquelon | PM |
| Saint Vincent and the Grenadines | VC |
| San Marino | SM |
| Saudi Arabia | SA |
| Senegal | SN |
| Seychelles | SC |
| Sierra Leone | SL |
| Singapore | SG |
| Slovakia | SK |
| Slovenia | SI |
| Solomon Islands | SB |
| South Africa | ZA |
| Spain | ES |
| Sri Lanka | LK |
| Sudan | SD |
| Suriname | SR |
| Swaziland | SZ |
| Sweden | SE |
| Switzerland | CH |
| Tahiti | TA |
| Taiwan | TW |
| Tajikistan | TJ |
| Tanzania | TZ |
| Thailand | TH |
| Togo | TG |
| Tokelau | TK |
| Tonga | TO |
| Trinidad and Tobago | TT |
| Tunisia | TN |
| Turkey | TR |
| Turkmenistan | TU |
| Turks and Caicos Islands | TC |
| Tuvalu | TV |
| Uganda | UG |
| Ukraine | UA |
| United Arab Emirates | AE |
| United Kingdom | GB |
| Uruguay | UY |
| Uzbekistan | UZ |
| Vanuatu | VU |
| Venezuela | VE |
| Vietnam | VN |
| Wallis and Futuna Islands | WF |
| Yemen | YE |
| Zambia | ZM |
| Zimbabwe | ZW |
| Korea Republic of (South Korea) | KR |
| South Korea | KR |
Related Articles
Create Order
Introduction Create an order Overview This API enable you to send order to Apliiq. Authentication using API Key and Shared_SECRET provided to create hmac signature authentication header authorization schema x-apliiq-auth header authorization value ...
Warehouse API Endpoints
These endpoints are currently in development. This document outlines the Warehouse API for our application, providing details on endpoints, authentication, request formats, and response structures. It is intended for developers integrating with our ...
Artwork API
Artwork API Introduction Upload an artwork Overview This API allows you to send a file to Apliiq, which will be used to create your finished designs. POST https://api.apliiq.com/v1/Artwork Authorization Header: x-apliiq-auth RTS:SIG:APPID:STATE ...
Product API
Product API Introduction Get a list of products or a single product available in Apliiq. Products are the garments and accessories that are available to customize on the Apliiq website. Overview This API endpoints allow you to get the list of ...
API Technical Support
? Getting Support for the Apliiq API At Apliiq, we are excited to offer an API that enables powerful custom integrations with our print-on-demand design and manufacturing platform. To ensure you receive the best possible support when working with ...